Jed Ortmeyer
Jed Ortmeyer
Born: September 3, 1978
Omaha, NE USA
Position: RW
Height: 6'0"
Weight: 197
Shoot/Catch: Right
Career: 1997-2013
Major league statistics
Jed Ortmeyer scored 102 goals and recorded 152 assists in his 435-game career with the Omaha Lancers, Hartford Wolf Pack, Milwaukee Admirals, Houston Aeros, San Antonio Rampage and Missouri Mavericks. He began playing during the 1997 season and last took the ice during the 2013 campaign.
Omaha Lancers |
Hartford Wolf Pack |
Milwaukee Admirals |
San Antonio Rampage |
Houston Aeros |
Missouri Mavericks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | Omaha Lancers | 54 | 23 | 25 | 48 | 52 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | ||
1998-99 | USHL | Omaha Lancers | 52 | 23 | 36 | 59 | 81 | 13 | 0 | 3 | 0 | 7 | 0 | 0 | ||
2003-04 | AHL | Hartford Wolf Pack | 13 | 2 | 8 | 10 | 4 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2004-05 | AHL | Hartford Wolf Pack | 61 | 7 | 20 | 27 | 63 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 110 | 6.4 |
2006-07 | AHL | Hartford Wolf Pack | 8 | 1 | 3 | 4 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2008-09 | AHL | Milwaukee Admirals | 55 | 10 | 13 | 23 | 51 | +12 | 2 | 0 | 2 | 0 | 0 | 0 | 130 | 7.7 |
2010-11 | AHL | Houston Aeros | 40 | 6 | 10 | 16 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 87 | 6.9 |
2010-11 | AHL | San Antonio Rampage | 20 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2011-12 | AHL | Houston Aeros | 34 | 8 | 10 | 18 | 32 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 10.0 |
2012-13 | AHL | San Antonio Rampage | 32 | 6 | 9 | 15 | 16 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
2012-13 | CHL | Missouri Mavericks | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2013-14 | AHL | San Antonio Rampage | 64 | 14 | 17 | 31 | 64 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 130 | 10.8 |
Totals | 435 | 102 | 152 | 254 | 414 | 33 | 31 | 0 | 7 | 0 | 12 | 0 | 699 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | Omaha Lancers | 14 | 3 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | USHL | Omaha Lancers | 12 | 5 | 6 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 16 | 5 | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Milwaukee Admirals | 11 | 1 | 6 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 6 | 7 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 20 | 26 | 46 | 69 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |